# Referral Analytics

Get a quick view of how your referral program is performing — total revenue, orders, commissions, and who’s driving the most value. Use the logs and filters to dig deeper.

| Metric          | Description                                                                    |
| --------------- | ------------------------------------------------------------------------------ |
| **Revenue**     | Revenue generated by orders that use a Referral Discount Code                  |
| **Orders**      | Total number of orders placed that use a Referral Discount Code                |
| **Affiliates**  | Unique users whose code was used                                               |
| **AOV**         | Avg. order value from referral orders                                          |
| **Commissions** | Total amount of store credits that have been rewarded to referrers as kickback |

***

### 📄 Logs Table

Shows each referral event:

| Column          | What it shows                           |
| --------------- | --------------------------------------- |
| **Date**        | When the referral happened              |
| **Referrer**    | Who referred & how much credit they got |
| **Referee**     | Who placed the order                    |
| **Order ID**    | Order number with referral code         |
| **Order Value** | Amount spent (₹ & $)                    |

***

### ⏱ Date Filter

Use the top-right date filter to view specific time ranges.
