# Referral Analytics

Get a quick view of how your referral program is performing — total revenue, orders, commissions, and who’s driving the most value. Use the logs and filters to dig deeper.

| Metric          | Description                                                                    |
| --------------- | ------------------------------------------------------------------------------ |
| **Revenue**     | Revenue generated by orders that use a Referral Discount Code                  |
| **Orders**      | Total number of orders placed that use a Referral Discount Code                |
| **Affiliates**  | Unique users whose code was used                                               |
| **AOV**         | Avg. order value from referral orders                                          |
| **Commissions** | Total amount of store credits that have been rewarded to referrers as kickback |

***

### 📄 Logs Table

Shows each referral event:

| Column          | What it shows                           |
| --------------- | --------------------------------------- |
| **Date**        | When the referral happened              |
| **Referrer**    | Who referred & how much credit they got |
| **Referee**     | Who placed the order                    |
| **Order ID**    | Order number with referral code         |
| **Order Value** | Amount spent (₹ & $)                    |

***

### ⏱ Date Filter

Use the top-right date filter to view specific time ranges.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.dollarlabs.io/dollarback-store-credit/referral-engine/referral-analytics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
